Apotheopolis
The Divines
Asgardian | Celestials | Dark Lords | Dragon | Dwarven |
Elven | Eternal Host | Gnome | Halfling | Olympian |
Orc | Pharaonic | Wilders |
ASGARDIAN
Name | Gnd | Title/Spheres | AL | Suggested Domains | Rank | Symbol |
Odin1 | M | All-father, knowledge, war | NG | Knowledge, War | G | Watching blue eye |
Aegir | M | sea, storms | NE | Tempest | I | Rough ocean waves |
Baldur | M | beauty, poetry | NG | Life, Light | I | Gem-encrusted silver chalice |
Forseti | M | Peacemaker, justice, law | N | Light | I | Head of a bearded man |
Frey | M | fertility, sun, elves | NG | Life, Light | G | Ice-blue greatsword |
Freya | F | fertility, love | NG | Life | I | Falcon |
Frigga | F | Queen of the Gods, birth, fertility | N | Life, Light | G | Cat |
Heimdall | M | Watchman of Asgard, loyalty | LG | Light, War | I | Curling musical horn |
Hel | F | underworld | NE | Death | I | Woman’s face, rotting on one side |
Hermod | M | Messenger of the Gods, luck | CN | Trickery | D | Winged scroll |
Loki | M | thieves, trickery | CE | Trickery | G | Flame |
Njord | M | sea, wind | NG | Nature, Tempest | I | Gold coin |
Odur | M | light, sun | CG | Light | D | Solar disk |
Sif | F | war | CG | War | L | Upraised sword |
Skadi | M | earth, mountains | N | Nature | L | Mountain peak |
Surtur | M | Lord of the Fire Giants, war | LE | War | I | Flaming sword |
Thor | M | storms, thunder | CG | Tempest, War | G | Hammer |
Thrym | M | Lord of the Frost Giants, cold | CE | War | I | White double-bladed axe |
Tyr | M | courage, strategy | LN | Knowledge, War | I | Sword |
Uller | M | hunting, winter | CN | Nature | L | Longbow |
CELESTIALS
Name | Gnd | Title/Spheres | AL | Suggested Domains | Rank | Symbol |
Imea Iloce1 | F | Lady of All, life, the divine | N | Life, Light | G | Blue-flaming crystal in a purple orchid |
Alysa | F | The Just, justice, valor, summer | LG | Light | G | Scales balanced on a sword |
Bastro | M | The Messenger, awesomeness, communication | CN | Knowledge, Life | L | Green-eyed red mask flanked by red fists |
Dallia | F | The Dawnflower, beginnings, youth | CG | Life, Light | I | Golden rising sunburst |
Heron | M | The Soldier, masculinity, strength, war | LN | War | L | Shining mace |
Localarian | M | The Traveler, luck, travel, autumn | NG | Life, Trickery | I | Horizontal purple scimitar |
Morghor | M | The Adversary, pain, destruction | LE | Death | G | Small timepiece atop a red gaping fanged maw |
Noralun | F | The White One, moon, night sky | CN | Trickery | I | Lunar disk with small black starburst |
Satshiba | F | The Beauty, spring, love, femininity, fertility | NG | Life, Light | I | Green sunburst over water |
Serruser | M | The Noble Beast, nature, the claw | CN | Nature | D | Black panther claw |
Tybrina | F | The Enchanting, magic, music | CG | Knowledge, Trickery | L | Crossed lyre and flute |
Waystal | M | The Dark One, death, winter | NE | Death, Tempest | I | White skeletal fist on black field |
DARK LORDS
Name | Gnd | Title/Spheres | AL | Suggested Domains | Rank | Symbol |
Lytan1 2 | M | Lytan the Black, undead | NE | Death | G | A dead misshapen tree on a hill |
Hedda | F | Lady Death, death, tyranny | LE | Death, War | I | A red crystal on a black field |
Kül | M | The Külzothian, hatred, blood | CE | Death, Tempest | L | An angry red eye |
Ulanai | M | Prince of Shadows | NE | Death | D | A black diadem |
Veronyka | F | The Savage, anger, beasts | CN | Death, Nature | I | Black bat with giant claws |
DRAGON
Name | Gnd | Title/Spheres | AL | Suggested Domains | Rank | Symbol |
Indraxacathion1 | M | creation, fire | CN | Life, Light, Tempest | G | Flaming dragon head |
Bahamut | M | good | LG | Life, War | L | Dragon’s head in profile |
Lamorenikam | M | body, water | CG | Life, Tempest | D | Waterspout |
Mozanizian | M | soul, time | N | Life, Light | D | Three swirled wisps of smoke |
Teklamorath | M | Leviathan, destruction | CE | Death, Tempest | I | Five claw marks |
Tiamat | F | evil | LE | Trickery | L | Dragon’s head with five claw marks |
Yan-Nogima | M | mind, light | LN | Light | D | Eye of light with wings |
DWARVEN
Name | Gnd | Title/Spheres | AL | Suggested Domains | Rank | Symbol |
Ugraz1 | M | Father, iron, death | LN | Death, Knowledge | G | Mining pick crossed with war axe |
Alberech | M | smithing, artifice | LG | Knowledge | G | Snowy mountain peak |
Degramar | M | memory, knowledge, language | N | Knowledge | L | Fist holding a scroll |
Kramari | M | food, fungus, protection | NG | Life | L | Mushroom |
Malga | F | Mother, work, luck, strength of spirit | LN | Life, Light | I | Cooking pot with fire |
Tijmah | F | magic, hate, evil, cold, barrenness | CE | Death, Tempest | I | Blue flameburst |
Unborg | M | strength, steel | LN | Life, Light | I | Fist holding a hammer |
ELVEN
Name | Gnd | Title/Spheres | AL | Suggested Domains | Rank | Symbol |
Eloth Imirion3 | M | The Shining One, Dawn Star, light, life, creation | LG | Life, Light | G | A shining sun |
Allana | F | Arm of the Shining One, learning, strength, beauty | LG | Life, Light, Knowledge | I | Ornate bejeweled starburst |
Aquei | M | The Dolphin, sea, oceans, water | CN | Nature, Tempest | L | Dolphin |
Lolth | F | The Dark One, drow, spiders | CE | Trickery | G | Death’s head spider |
Naranathris | F | Daughter of Death, battle, moon | CG | War | L | Hand axe |
Naris Analor | M | The Grey Lord, death | LN | Death | G | Scythe |
Rezisomar | M | The Wanderer, woods, outdoors | NG | Nature | I | Oak tree |
Rhliana | F | The Fairy Queen, faeries | CN | Light, Trickery | D | Daisy |
Sylar Ewirsyw | M | The Aloof, mountains, sky | N | Nature, Tempest | G | Mountain with wings |
Titeleman | M | The Sword, protection | LN | Light | I | Sword with an eye in the hilt |
ETERNAL HOST
Name | Gnd | Title/Spheres | AL | Suggested Domains | Rank | Symbol |
Pelor | M | sun, healing | NG | Life, Light | G | Sun |
Asmodeus | M | tyranny, slavery, pride, contracts | LE | Death, Tempest | I | Inverted red five-pointed star |
Boccob | M | magic | N | Knowledge | I | Eye within a pentagram |
Calistria | F | trickery, lust, revenge | CN | Trickery | L | Three daggers radiating outward from a golden disc |
Desna | F | dreams, stars, travelers, luck | CG | Light, Trickery | I | Blue butterfly with celestial symbols of sun, moon, and stars |
Erastil | M | farming, hunting, trade, family | LG | Life, Nature | G | Antler-made bow with arrow |
Heironeous | M | chivalry, valor | LG | War | L | Lightning bolt |
Irori | M | history, knowledge, self-perfection | LN | Knowledge, Light | I | Blue hand on a blue disc |
Pharasma1 | F | fate, death, prophecy, birth | N | Death, Life, Light | G | Spiral of burning blueish-white light |
Selûne | F | moon | CG | Knowledge, Life | I | Pair of eyes surrounded by seven stars |
Shelyn | F | beauty, art, love, music | NG | Life, Light | I | Songbird with a long elegant rainbow-colored tail |
Talona | F | disease, poison | CE | Death | D | Three teardrops on a triangle |
Vecna | M | evil secrets | NE | Knowledge | L | Hand with eye in the palm |
GNOME
Name | Gnd | Title/Spheres | AL | Suggested Domains | Rank | Symbol |
Shillayna1 | F | music, camaraderie | CN | Life | G | Wine bottle |
Dugg | M | pleasure | CN | Life, Trickery | L | Foaming beer mug |
Garl Glittergold | M | trickery, wiles | LG | Trickery | I | Gold nugget |
Kepi | F | mystical arts | N | Knowledge | I | Sparkling wand |
Kismet | M | luck | CG | Light, Knowledge, Trickery | I | A gold coin with three stars on its face |
Lidden | M | The Stabbity, killing | NE | Death | L | A black-bladed dagger |
Roka | M | stature | N | Life, War | I | Wine skin |
Vandor | M | lightning | LN | Tempest | I | A ball of lightning |
HALFLING
Name | Gnd | Title/Spheres | AL | Suggested Domains | Rank | Symbol |
Babodaris1 | M | Pappa, home, fire, smoke | NG | Life, Light | G | A pipe |
Bodranis | M | adventure, thievery | CN | Trickery, War | I | Two crossed daggers |
Dodran | M | tunnels, wealth | LN | Light, Trickery | L | A golden mining shovel |
Ozgarris | F | Mammy, joy, peace, caring | NG | Life, Light | G | The sun atop a hill |
Theingurd | M | luck | N | Life, Trickery | I | Six stars surrounding a seventh star |
Thematos | F | love, fertility | CG | Life, Light | I | White raindrop within a pink disk |
Tibar | M | Outlander, hate, evil | LE | Death, War | I | Black, silver-buckled boot |
Yondalla | F | fertility, protection | LG | Life | D | Shield |
OLYMPIAN
Name | Gnd | Title/Spheres | AL | Suggested Domains | Rank | Symbol |
Zeus1 | M | Ruler of the gods, sky, lightning | N | Tempest | G | Fist full of lightning bolts |
Aphrodite | F | love, beauty | CG | Light | I | Sea shell |
Apollo | M | light, music, healing | CG | Knowledge, Life, Light | I | Lyre |
Ares | M | war, strife | CE | War | I | Spear |
Artemis | F | hunting, childbirth | NG | Life, Nature | I | Bow and arrow on lunar disk |
Athena | F | wisdom, civilization | LG | Knowledge, War | G | Owl |
Demeter | M | agriculture | NG | Life | L | Mare’s head |
Dionysus | M | mirth, wine | CN | Life | I | Thyrsus [staff tipped with pine cone] |
Hades | M | underworld | LE | Death | G | Black ram |
Hecate | F | magic, moon | CE | Knowledge, Trickery | I | Setting moon |
Hephaestus | M | smithing, craft | NG | Knowledge | I | Hammer and anvil |
Hera | F | Queen of the gods, marriage, intrigue | CN | Trickery | G | Fan of peacock feathers |
Hercules | M | strength, adventure | CG | Tempest, War | D | Lion’s head |
Hermes | M | travel, commerce | CG | Trickery | I | Caducceus [winged staff and serpents] |
Hestia | F | home, family | NG | Life | L | Hearth |
Nike | F | victory | LN | War | D | Winged woman |
Pan | M | nature | CN | Nature | L | Syrinx (pan pipes) |
Poseidon | M | sea, earthquakes | CN | Tempest | G | Trident |
Tyche | F | good fortune | N | Trickery | L | Red pentagram |
ORC
Name | Gnd | Title/Spheres | AL | Suggested Domains | Rank | Symbol |
Gurog1 | M | war, killing, death, strength | CN | Death, War | G | Bloody battle axe |
Igakarinen | F | The Witch Queen, war, sorcery | LE | Knowledge, War | I | Green flame |
Kakkkrok | M | war, darkness, slavery | CE | Tempest, War | G | Black whip |
Jôk-Vör | M | war, blood, magic | NE | Trickery, War | L | Red circle and star |
PHARAONIC
Name | Gnd | Title/Spheres | AL | Suggested Domains | Rank | Symbol |
Hathor-Ra | F | sun, love, beauty, pleasure | NG | Life, Light | G | Wedjat atop solar disc surrounded with horns |
Anubis | M | Guide and Guard of the Dead | LN | Death | L | Black jackal |
Apophis | M | evil, fire, serpents | NE | Trickery | D | Flaming snake |
Atum1 | M | sun | N | Life | G | Hawk |
Bast | F | cats, vengeance | CG | War | L | Cat |
Bes | M | luck, music | CN | Trickery | L | Image of the misshapen deity |
Geb | M | earth | N | Nature | I | Goose |
Horus | M | sun, sky | NG | Life, Light | I | Falcon |
Imhotep | M | crafts, medicine | NG | Knowledge | D | Step pyramid |
Isis | F | royalty, magic | NG | Knowledge, Life | G | Ankh and star |
Nephthys | F | death, desert | CG | Death | I | Horns around a lunar disk |
Nut | F | sky | N | Light, Tempest | I | Stars on blue arched woman |
Osiris | M | the dead, harvest | LG | Life, Nature | G | Crook and flail |
Ptah | M | crafts, knowledge, secrets | LN | Knowledge | I | Bull |
Sebek | M | water, crocodiles | LE | Nature, Tempest | D | Crocodile head with horns and plumes |
Set | M | evil, darkness | CE | Death, Tempest, Trickery | G | Coiled cobra |
Shu | M | air, storms | CN | Tempest | L | Lion |
Tefnut | F | water, clouds | CG | Tempest | I | Lioness |
Thoth | M | knowledge, wisdom | N | Knowledge | I | Ibis |
WILDERS
Name | Gnd | Title/Spheres | AL | Suggested Domains | Rank | Symbol |
The Daghdha | M | weather, crops | CG | Nature, Trickery | G | Bubbling cauldron or shield |
Arawn | M | life, death | NE | Life, Death | I | Black star on gray background |
Belenus | M | sun, light, warmth | NG | Light | I | Solar disk and standing stones |
Brigantia | F | rivers, livestock | NG | Life | I | Footbridge |
Diancécht | M | medicine, healing | LG | Life | I | Crossed oak and mistletoe branches |
Dunatis | M | mountains, peaks | N | Nature | L | Red sun-capped mountain peak |
Goibhniu | M | smiths, healing | NG | Knowledge, Life | I | Giant mallet over sword |
Lugh | M | arts, travel, commerce | CN | Knowledge, Life | G | Stylized sunburst shield |
Manannán mac Lir | M | oceans, sea creatures | LN | Nature, Tempest | G | Wave of white water on green |
Math Mathonwy | M | magic | NE | Knowledge | I | Staff |
Morrígan | F | battle | CE | War | D | Two crossed spears |
Nuada1 | M | war, warriors | N | War | G | Silver hand on black background |
Oghma | M | speech, writing | NG | Knowledge | L | Unfurled scroll |
Silvanus | M | nature, forests | N | Nature | L | Summer oak tree |
1 Created by the firstgods in the Apotheosis Crucible.
2 Killed and reborn as god of undeath in the Apotheosis Crucible.
3 Raised to the level of deity as others created by the firstgods.